Road Map
First Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Fundamentals of Human Nutrition | 3(3-0) FC |
FST | Essentials of Food Science & Technology | 3(2-1) FC |
Math | Mathematics | 3(3-0) GC |
Eng | English-I | 3(3-0) CC |
Biochem | Introductory Biochemistry | 3(2-1) GC |
SSH | Pakistan Studies | 2(2-0) CC |
17 (15-2) |
Second Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Macronutrients in Human Nutrition | 3(3-0) FC |
Eng | English-II | 3(3-0) CC |
SSH | Islamic Studies/Ethics | 2(2-0) CC |
Anatomy | Human Anatomy | 3(2-1) FC |
Physio | Human Physiology-I | 3(2-1) FC |
Sociology | Fundamentals of Sociology | 3(3-0) GC |
17 (15-2) |
Third Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Micronutrients in Human Nutrition | 3(3-0) FC |
Physio | Human Physiology-II | 3(2-1) FC |
Eng | English-III | 3(3-0) CC |
FST | Food Toxins & Allergens | 3(3-0) EC |
FST | Food Microbiology | 3(2-1) GC |
FST | Food Safety and Quality Management | 2(2-0) GC |
17 (15-2) |
Fourth Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
Stat | Bio-Statistics | 3(2-1) CC |
CS | Computer Science and Information Technology | 3(2-1) CC |
HND | Assessment of Nutritional Status | 3(2-1) MC |
HND | Nutrition Through the Life Cycle | 3(3-0) FC |
Path | General Pathology | 3(2-1) FC |
FST | Food Analysis | 3(1-2) FC |
18 (12-6) |
Fifth Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Dietetics-I | 3(2-1) MC |
HND | Nutrition and Psychology | 3(3-0) MC |
HND | Nutritional Education and Awareness | 3(2-1) MC |
HND | Meal Planning and Management | 3(2-1) MC |
HND | Public Health Nutrition | 3(2-1) MC |
FST | Food and Drug Laws | 2(2-0) MC |
17(13-4) |
Six Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Dietetics-II | 3(2-1) MC |
HND | Functional Foods and Nutraceuticals | 3(3-0) MC |
Sociology/HND | Nutrition Through Social Protection | 2(2-0) GC |
HND | Sports Nutrition | 3(2-1) MC |
HND | Infant and Young Child Feeding | 3(2-1) GC |
Biochem | Clinical Biochemistry | 3(1-2) GC |
17 (12-5) |
Seventh Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Dietetics-III | 3(2-1) MC |
HND | Global Food Issues | 3(3-0) MC |
HND | Research Methods in Nutrition | 3(3-0) MC |
HND | Nutritional Practices in Clinical Care | 3(2-1) MC |
HND | Nutritional Immunology | 3(3-0) EC |
HND | Drug-Nutrient Interaction | 2(2-0) EC |
17 (15-2) |
Eight Semester
Course No. | Title of Course | Credit Hours |
---|---|---|
HND | Internship/Project | 6(0-6) MC |
HND | Nutrition Policies and Programs | 3(3-0) MC |
HND | Food Service Management | 3(3-0) MC |
HND | Nutrition Epidemiology | 2(2-0) EC |
HND | Preventive Nutrition | 3(3-0) EC |
17(11-6) |
Ninth Semester
S.no | Course Name | Credit hour |
---|---|---|
1 | Institutional; Management | 3 |
2 | Emergency Nutritional care | 3 |
3 | Nutritional Report writing | 3 |
4 | Practical Dietary models & counselling | 3 |
5 | Clinical Nutritional practice | 3 |
6 | Seminars | 3 |
Ten Semester
S.No | Course Name | Credit Hour |
---|---|---|
1 | Hospital Based Nutrition Practice | 8 |
2 | Research | 8 |