Road Map
First Professional Year
S No | Course Name | Credit Hours |
---|---|---|
1. | English | 2 |
2. | Pharmaceutics I (Physical Pharmacy) | 3+1 |
3. | Pharmaceutical Chemistry I (Organic Chemistry) | |
4. | Pharmaceutical Chemistry II (Biochemistry) | 3+1 |
5. | Physiology | 3+1 |
6. | Anatomy and Histology | 3+1 |
Second Professional Year
S No | Course Name | Credit Hours |
---|---|---|
1. | English | 2 |
2. | Pharmaceutics I (Physical Pharmacy) | 3+1 |
3. | Pharmaceutical Chemistry I (Organic Chemistry) | |
4. | Pharmaceutical Chemistry II (Biochemistry) | 3+1 |
5. | Physiology | 3+1 |
6. | Anatomy and Histology | 3+1 |
Third Professional Year
S No | Course Name | Credit Hours |
---|---|---|
1. | Pharmacy Practice II ( Dispensing and Community Pharmacy) | 3+1 |
2. | Pharmaceutics II (Dosage Forms Sciences) | 3+1 |
3. | Pharmaceutical Chemistry III (Pharmaceutical Analysis ) | 3+1 |
4. | Pharmacology and Therapeutics II | 3+1 |
5. | Pharmacognosy II | 3+1 |
6. | Pathology | 3+1 |
7. | Pharmacy Practice III( Computer and its application) | 3+1 |
Fourth Professional Year
S No | Course Name | Credit Hours |
---|---|---|
1. | Pharmacy Practice Iv ( Hospital Pharmacy) | 3 |
2. | Pharmacy Practice V( Clinical Pharmacy) | 3+1 |
3. | Pharmaceutics IV( Industrial Pharmacy) | 3+1 |
4. | Pharmaceutics V (Bio pharmaceutics and Pharmacokinetics) | 3+1 |
5. | Pharmaceutics VI(Pharmaceutical quality Management) | 3+1 |
Fifth Professional Year
S No | Course Name | Credit Hours |
---|---|---|
1. | Pharmaceutics-VII (Pharmaceutical Technology ) | 3+1 |
2. | Pharmacy Practice-VI (Advance Clinical Pharmacy) | 3+1 |
3. | Pharmacy Practice -VII( Forensic Pharmacy) | 3 |
4. | Pharmacy Practice-VIII (Pharmaceutical Management & Marketing) | 3 |
5. | Pharmaceutical Chemistry –IV (Medicinal Chemistry) | 3+1 |