BS-IT (Bachelor of Information Technology)

University of Sargodha
Program Overview
The Bachelor of Information Technology (BS-IT) program at Johar Institute of Professional Studies (JIPS) is a comprehensive 4-year professional degree designed to prepare students for a dynamic career in the ever-evolving field of information technology. This program provides students with a strong foundation in computer science, software development, networking, cybersecurity, and data management, equipping them to excel in the rapidly growing IT industry.
Why Choose BS-IT at JIPS?
Advanced Curriculum: A comprehensive curriculum covering core areas of IT, including programming fundamentals, database systems, data communication and networking, and software engineering. The program aims to equip students with the skills needed to solve real-world problems.
Experienced Faculty: The School of Management Technologies at the JIPS has a dedicated faculty of lecturers, assistant professors, and professors with relevant academic qualifications and experience.
Practical Training: The curriculum includes lab sessions, practical assignments, and a capstone design project to provide students with hands-on experience. The institute also has a Career Development Center that facilitates training and job/internship placements for students and alumni.
Career Opportunities: The program prepares graduates for a wide range of roles in the IT sector, including web development, database administration, network management, and IT support.
Professional Growth: The curriculum and extracurricular activities are designed to develop critical thinking, problem-solving, and communication skills, which are essential for long-term career success and leadership roles.
Career Path
IT Infrastructure & Systems Administration
This path focuses on the setup, maintenance, and reliable operation of an organization's core IT resources. Professionals manage servers, operating systems, cloud environments, and internal networks to ensure stability, performance, and day-to-day functional support for all users.
Network & Cloud Administration
This field is dedicated to designing, configuring, and managing the communication infrastructure and connectivity—both physical (LAN/WAN) and virtual (Cloud platforms). Professionals ensure seamless and secure data flow, optimize network performance, and manage cloud services (AWS, Azure, Google Cloud).
Database & Information Management
This area focuses on organizing, storing, and securing an organization's critical data assets. Professionals design and maintain databases (DBAs), ensure data integrity, manage access permissions, and implement data backup and recovery plans.
Technical Support & Consulting
This path involves acting as the primary link between technology and the business user. Professionals diagnose and resolve technical issues (Help Desk), train staff on new systems, and provide strategic advice on adopting new technologies to meet organizational goals (IT Consulting).
Admission Requirements
Admission Requirements To be eligible for the BS-IT program at JIPS, applicants must meet the following criteria:
- Minimum qualification: F.Sc (Pre-Engineering), ICS, or equivalent with a minimum of 60% marks.
Pass the JIPS entrance test and interview.
Submit required documents, including academic transcripts and ID proof.
Scheme of Studies
Semester - I | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
CS 1x1 | Introduction to ICT | 2-1 | |||||||||
CS 1x2 | Programming Fundamentals | 3-1 | |||||||||
HU 1x1 | English Composition & Comprehension | 3-0 | |||||||||
MT 1x1 | Calculus & Analytical Geometry | 3-0 | |||||||||
NS 1x1 | Applied Physics | 3-0 | |||||||||
Total Credit Hours | 14-2 | ||||||||||
Semester - II | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
CS 1x4 | Object Oriented Programming | 3-1 | Programming Fundamentals | ||||||||
HU 1x2 | Communication & Presentation Skills | 3-0 | |||||||||
IT xxx | IT Supporting Course – I | 3-0 | |||||||||
MT 1x2 | Probability & Statistics | 3-0 | |||||||||
UE 1xx | University Elective – 1 | 3-0 | |||||||||
UE 1xx | University Elective – 2 | 3-0 | |||||||||
Total Credit Hours | 18-1 | ||||||||||
Semester - III | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
CS 2x2 | Data Structures & Algorithms | 3-1 | Object-Oriented Programming | ||||||||
CS 2x3 | Discrete Structures | 3-0 | |||||||||
HU 2x1 | Professional Practices | 3-0 | |||||||||
IT xxx | IT Supporting Course – II | 3-0 | |||||||||
MT 2x2 | Linear Algebra | 3-0 | |||||||||
Total Credit Hours | 15-1 | ||||||||||
Semester - IV | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
CS 2x5 | Operating Systems | 3-1 | Data Structures & Algorithms | ||||||||
CS 4x4 | Information Security | 3-0 | |||||||||
CS 3x5 | Computer Networks | 3-1 | |||||||||
IT 1xx | IT Project Management | 3-0 | |||||||||
UE 2xx | University Elective – 3 | 3-0 | |||||||||
Total Credit Hours | 15-2 | ||||||||||
Semester - V | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
CS 3x2 | Database Systems | 3-1 | Data Structures & Algorithms | ||||||||
CS 3x3 | Software Engineering | 3-0 | |||||||||
IT xxx | IT Supporting Course – III | 3-0 | |||||||||
IT 2xx | System and Network Administration | 3-1 | Operating Systems | ||||||||
UE 3xx | University Elective – 4 | 3-0 | |||||||||
| Total Credit Hours | 15-2 |
| ||||||||
Semester - VI | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
IT 3xx | Web Technologies | 3-0 | |||||||||
IT xxx | IT Elective – 1 | 3-0 | |||||||||
IT xxx | IT Elective – 2 | 3-0 | |||||||||
IT 4xx | IT Infrastructure | 3-0 | |||||||||
HU 3x1 | Technical & Business Writing | 3-0 | |||||||||
Total Credit Hours | 15-0 | ||||||||||
Semester - VII | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
IT 5xx | Virtual Systems and Services | 3-1 | |||||||||
IT 4x1 | Final Year Project – I | 0-3 | |||||||||
IT 4xx | IT Elective – 3 | 3-0 | |||||||||
IT 4xx | IT Elective – 4 | 3-0 | |||||||||
HU 1x3 | Pakistan Studies | 2-0 | |||||||||
Total Credit Hours | 11-4 | ||||||||||
Semester - VIII | |||||||||||
Code | Course Title | Credit Hours | Pre-requisite | ||||||||
IT 4x2 | Final Year Project – II | 0-3 | |||||||||
IT 6xx | Cyber Security | 3-0 | |||||||||
IT 4xx | IT Elective – 5 | 3-0 | |||||||||
IT 7xx | Database Administration and Management | 3-1 | |||||||||
HU 1x4 | Islamic Studies/ Ethics | 2-0 | |||||||||
| Total Credit Hours | 11-4 |
|
Apply Now!
Take the first step towards a successful career in Information Technology. Apply today to join the BS-IT program at JIPS and become a technology professional who makes a difference.