Bachelor of Software Engineering (BSSE)

University of Sargodha
Program Overview
The Bachelor of Software Engineering (BSSE) program at Johar Institute of Professional Studies (JIPS) is a comprehensive 4-year professional degree designed to prepare students for a successful career in the fast-paced field of software development. This program provides students with a deep understanding of software design, programming, system analysis, and software project management, equipping them to create innovative software solutions for real-world problems.
Why Choose BS-SE at JIPS?
Advanced Curriculum: A cutting-edge curriculum that covers software design, development, testing, and deployment.
Experienced Faculty: Learn from experienced software engineers and industry experts.
State-of-the-Art Facilities: Access to modern computer labs, software tools, and high-speed internet.
Practical Training: Hands-on experience through coding projects, internships, and industry collaborations.
Career Opportunities: Prepare for diverse roles in software development, mobile app development, game design, and software testing.
Professional Growth: Develop critical thinking, problem-solving, and programming skills essential for a successful software engineering career.
Program Structure
The BSSE program spans over 4 years, including coursework, lab sessions, practical projects, and internships. The curriculum covers key areas like:
- Object-Oriented Programming
- Data Structures and Algorithms
- Database Management Systems
- Software Engineering Principles
- Mobile Application Development
- Web Development and Design
- Artificial Intelligence and Machine Learning
- Software Quality Assurance and Testing
Career Opportunities
Graduates of the BSSE program can pursue careers as:
-
Software Developer/Engineer:
-
Front-End Developer
-
Back-End Developer
-
Full-Stack Developer
-
Mobile App Developer
-
-
DevOps Engineer
-
Data Scientist/Analyst
-
Cybersecurity Analyst
-
Quality Assurance (QA) Engineer
Essential Skills
-
Technical Skills:
-
Proficiency in Programming Languages (Python, Java, etc.)
-
Knowledge of Data Structures and Algorithms
-
Experience with Cloud Platforms (AWS, Azure)
-
Familiarity with DevOps Tools (Docker, Kubernetes)
-
-
Soft Skills:
-
Problem-Solving
-
Collaboration and Teamwork
-
Continuous Learning
-
Attention to Detail
-
Admission Requirements
To be eligible for the BSSE program at JIPS, applicants must meet the following criteria:
- Minimum qualification: F.Sc (Pre-Engineering), ICS, or equivalent with a minimum of 60% marks.
- Pass the JIPS entrance test and interview.
- Submit required documents, including academic transcripts and ID proof.
Scheme of Studies
Semester – I | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Introduction to Info. & Comm. Technologies | 2-1 | |||||||||||||||||||||
Programming Fundamentals | 3-1 | |||||||||||||||||||||
English Composition & Comprehension | 3-0 | |||||||||||||||||||||
Calculus & Analytical Geometry | 3-0 | |||||||||||||||||||||
Pakistan Studies | 2-0 | |||||||||||||||||||||
Applied Physics | 3-0 | |||||||||||||||||||||
Total Credit Hours | 16-2 | |||||||||||||||||||||
Semester – II | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Object Oriented Programming | 3-1 | Programming Fundamentals | ||||||||||||||||||||
Communication & Presentation Skills | 3-0 | English Composition and Comprehension | ||||||||||||||||||||
Discrete Structures | 3-0 | |||||||||||||||||||||
Software Engineering | 3-0 | |||||||||||||||||||||
Islamic Studies | 2-0 | |||||||||||||||||||||
University Elective - I | 3-0 | |||||||||||||||||||||
Total Credit Hours | 17-1 | |||||||||||||||||||||
Semester – III | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Data Structures & Algorithms | 3-1 | Object Oriented Programming | ||||||||||||||||||||
Software Requirement Engineering | 3-0 | Software Engineering | ||||||||||||||||||||
Human Computer Interaction | 3-0 | Software Engineering | ||||||||||||||||||||
Linear Algebra | 3-0 | |||||||||||||||||||||
University Elective-II | 3-0 | |||||||||||||||||||||
Total Credit Hours | 15-1 | |||||||||||||||||||||
Semester – IV | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Operating Systems | 3-1 | Data Structures & Algorithms | ||||||||||||||||||||
Database Systems | 3-1 | Data Structures & Algorithms | ||||||||||||||||||||
Software Design & Architecture | 2-1 | Software Requirement Engineering | ||||||||||||||||||||
Probability and Statistics | 3-0 | |||||||||||||||||||||
University Elective – III | 3-0 | |||||||||||||||||||||
Total Credit Hours | 14-3 | |||||||||||||||||||||
Semester – V | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Software Construction and Development | 2-1 | Software Design and Architecture | ||||||||||||||||||||
Computer Networks | 3-1 | |||||||||||||||||||||
Technical and Business Writing | 3-0 | Communication & Presentation Skills | ||||||||||||||||||||
SE Supporting –I | 3-0 | |||||||||||||||||||||
SE Supporting - II | 3-0 | |||||||||||||||||||||
Total Credit Hours | 14-2 | |||||||||||||||||||||
Semester –VI | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Software Quality Engineering | 3-0 | Software Engineering | ||||||||||||||||||||
Information Security | 3-0 | |||||||||||||||||||||
Professional Practice | 3-0 | |||||||||||||||||||||
Web Engineering | 3-0 | |||||||||||||||||||||
SE Elective – I | 3-0 | |||||||||||||||||||||
SE Supporting - III | 3-0 | |||||||||||||||||||||
Total Credit Hours | 18-0 | |||||||||||||||||||||
Semester – VII | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
Software Project Management | 3-0 | Software Engineering | ||||||||||||||||||||
Software Re-Engineering | 3-0 | Software Construction & Development | ||||||||||||||||||||
SE Elective -II | 3-0 | |||||||||||||||||||||
SE Elective - III | 3-0 | |||||||||||||||||||||
Final Year Project - I | 0-3 | |||||||||||||||||||||
Total Credit Hours | 12-3 | |||||||||||||||||||||
Semester – VIII | ||||||||||||||||||||||
Code | Course Title | Credit Hours | Pre-requisite | |||||||||||||||||||
SE Elective – IV | 3-0 | |||||||||||||||||||||
SE Elective – V | 3-0 | |||||||||||||||||||||
Final Year Project - II | 0-3 | |||||||||||||||||||||
University Elective - IV | 3-0 | |||||||||||||||||||||
Total Credit Hours | 9-3 |
Apply Now!
Take the first step towards a successful career in software engineering. Apply today to join the BSSE program at JIPS and become a tech professional who makes a difference.